Start exploring the all-new Arbor Pediatrics website. Take a tour.

Deer Valley | Scottsdale, AZ  Choose another location

YOUR VISIT

Insurance

Hero Image

Arbor Pediatrics accepts most major insurance providers

Please contact your local office to confirm which plans are accepted, as coverage may vary by location. Be sure to bring your insurance card to your appointment. If you haven’t received your card yet, please bring your policy details instead.

Ask about our sliding fee discount program

Ask about our sliding fee discount program

Sliding fee discount schedule

Poverty level 100% 110% 120% 130% 140% 150% 160% 170% 180% 190% 200% >200%
Family size Discount 100% Discount 90% Discount 80% Discount 70% Discount 60% Discount 50% Discount 40% Discount 30% Discount 20% Discount 15% Discount 10% Discount 0%
1 $15,650 $17,215 $18,780 $20,345 $21,910 $23,475 $25,040 $26,605 $28,170 $29,735 $31,300 >$31,300
2 $21,150 $23,265 $25,380 $27,495 $29,610 $31,725 $33,840 $35,955 $38,070 $40,185 $42,300 >$42,300
3 $26,650 $29,315 $31,980 $34,645 $37,310 $39,975 $42,640 $45,305 $47,970 $50,635 $53,300 >$53,300
4 $32,150 $35,365 $38,580 $41,795 $45,010 $48,225 $51,440 $54,655 $57,870 $61,085 $64,300 >$64,300
5 $37,650 $41,415 $45,180 $48,945 $52,710 $56,475 $60,240 $64,005 $67,770 $71,535 $75,300 >$75,300
6 $43,150 $47,465 $51,780 $56,095 $60,410 $64,725 $69,040 $73,355 $77,670 $81,985 $86,300 >$86,300
7 $48,650 $53,515 $58,380 $63,245 $68,110 $72,975 $77,840 $82,705 $87,570 $92,435 $97,300 >$97,300
8 $54,150 $59,565 $64,980 $70,395 $75,810 $81,225 $86,640 $92,055 $97,470 $102,885 $108,300 >$108,300
For each additional person $5,500 $6,050 $6,600 $7,150 $7,700 $8,250 $8,800 $9,350 $9,900 $10,450 $11,000 >$11,000

*Based on the 2025 Federal Poverty Guidelines for the 48 contiguous states and the District of Columbia. Please note that there are separate guidelines for Alaska and Hawaii, and that the thresholds would differ for sites in those two states. Sites in Puerto Rico and other outlying jurisdictions would use the above guidelines

Pediatric Associate Group has adopted the following policies on charges for health care services: We will charge persons receiving health services at the usual and customary rate prevailing in the area. Persons will be charged for services to the extent that payment will be made by a third party authorized or under legal obligation to pay the charges. Health services will be provided at no charge, or at a discounted charge, to persons unable to pay for care. We will not discriminate against any person receiving health services because of his or her inability to pay for services, or because payment for health services will be made under Part A or B of Title XVIII (Medicare) or Title XIX (Medicaid) or Title XXI (Health Wave, the state children’s health insurance) of the Social Security Act.

Insurance FAQs

father-son-piggyback-smiling-outdoors.jpg

Ready when you are